Most Recent Boothwyn Homes For Sale
| View All Boothwyn Homes For Sale | ||
|
4000 Village Way #407, Boothwyn, PA 19061 | $164,900 2 beds, 2 baths |
|
1000 Village Way, Boothwyn, PA 19061 | $699,900 |
|
602 Ruth Avenue Lot 243-000, Boothwyn, PA 19061 | $130,410 4 beds, 1.5 baths |
Real Estate Resources |
Boothwyn Apartments
There are 306 apartments found in and near the Boothwyn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings